PMP10 Series
PMP10 Series from Powerbox (Cosel), 10W medically approved isolated dc-dc converter.
High-efficiency 10W medically certified isolated converter with 2 MOOP 3000VAC isolation for medical and industrial applications.

download the PMP10 Series data sheet
Access detailed specifications, performance data, and technical drawings for the PMP10 Series in our comprehensive datasheet.
Need a 3D drawing?
Our engineers can provide detailed 3D drawings to help you visualise dimensions, mounting, and integration before production.

Stuck on specs? Let’s chat

We’re online and ready to chat.
APPLICATION
The PMP10 Series from Powerbox (Cosel) provides 10W of isolated regulated power conversion with wide input voltage ranges (4.5-9V dc, 9-18V dc, 18-36V dc, 36-75V dc, and 9-36V dc). Available with single and dual outputs from 3.3V to ±15V, the PMP10 achieves efficiencies up to 91% and ensures safety with 2 MOOP 3000VAC reinforced isolation and low leakage current (<2µA). The series includes remote on/off, continuous short-circuit protection, and overvoltage protection, making it ideal for medical, laboratory, and industrial electronics. Certified to ANSI/AAMI ES60601-1, EN60601-1, and UL60950-1.
FEATURES
INDUSTRY
| Model | Input Voltage | Output Voltage | Power Rating |
|---|---|---|---|
| PMP10-05S3P3A/B | 4.5-9V dc | 3.3V | 10W |
| PMP10-05S05A/B | 4.5-9V dc | 5V | 10W |
| PMP10-05S12A/B | 4.5-9V dc | 12V | 10W |
| PMP10-05S15A/B | 4.5-9V dc | 15V | 10W |
| PMP10-05S24A/B | 4.5-9V dc | 24V | 10W |
| PMP10-05D05A/B | 4.5-9V dc | ±5V | 10W |
| PMP10-05D12A/B | 4.5-9V dc | ±12V | 10W |
| PMP10-05D15A/B | 4.5-9V dc | ±15V | 10W |
| PMP10-12S3P3A/B | 9-18V dc | 3.3V | 10W |
| PMP10-12S05A/B | 9-18V dc | 5V | 10W |
| PMP10-12S12A/B | 9-18V dc | 12V | 10W |
| PMP10-12S15A/B | 9-18V dc | 15V | 10W |
| PMP10-12S24A/B | 9-18V dc | 24V | 10W |
| PMP10-12D05A/B | 9-18V dc | ±5V | 10W |
| PMP10-12D12A/B | 9-18V dc | ±12V | 10W |
| PMP10-12D15A/B | 9-18V dc | ±15V | 10W |
| PMP10-24S3P3A/B | 18-36V dc | 3.3V | 10W |
| PMP10-24S05A/B | 18-36V dc | 5V | 10W |
| PMP10-24S12A/B | 18-36V dc | 12V | 10W |
| PMP10-24S15A/B | 18-36V dc | 15V | 10W |
| PMP10-24S24A/B | 18-36V dc | 24V | 10W |
| PMP10-24D05A/B | 18-36V dc | ±5V | 10W |
| PMP10-24D12A/B | 18-36V dc | ±12V | 10W |
| PMP10-24D15A/B | 18-36V dc | ±15V | 10W |
| PMP10-48S05A/B | 36-75V dc | 5V | 10W |
| PMP10-48S12A/B | 36-75V dc | 12V | 10W |
| PMP10-48S15A/B | 36-75V dc | 15V | 10W |
| PMP10-48S24A/B | 36-75V dc | 24V | 10W |
| PMP10-48D05A/B | 36-75V dc | ±5V | 10W |
| PMP10-48D12A/B | 36-75V dc | ±12V | 10W |
| PMP10-48D15A/B | 36-75V dc | ±15V | 10W |
| PMP10-24S05WA/B | 9-36V dc | 5V | 10W |
| PMP10-24S12WA/B | 9-36V dc | 12V | 10W |
| PMP10-24S15WA/B | 9-36V dc | 15V | 10W |
| PMP10-24D05WA/B | 9-36V dc | ±5V | 10W |
| PMP10-24D12WA/B | 9-36V dc | ±12V | 10W |
| PMP10-24D15WA/B | 9-36V dc | ±15V | 10W |

Need something a little more bespoke?
For the right projects, we offer custom power solutions tailored to specific requirements. Get in touch to see if your brief fits the bill.
Decades of know-how guiding every recommendation, because good advice beats guesswork. Speak to real engineers, not sales scripts. From design concepts to installation queries, our technical team is with you every step of the way.

Contact us to find out how we can elevate your project
Downloads
Click on the download button for an instant download.







