NN1-xxSxxANT Series
NN1-xxSxxANT Series from Aipu Power, 1W isolated dc-dc converters
Miniature unregulated converters with 2:1 input ranges, single outputs 3.3-24V, 1500V isolation and high reliability.

download the NN1-xxSxxANT Series data sheet
Access detailed specifications, performance data, and technical drawings for the NN1-xxSxxANT Series in our comprehensive datasheet.
Need a 3D drawing?
Our engineers can provide detailed 3D drawings to help you visualise dimensions, mounting, and integration before production.

Stuck on specs? Let’s chat

We’re online and ready to chat.
APPLICATION
The NN1-xxSxxANT Series delivers 1W of isolated unregulated dc-dc power in a compact SIP7 package. With 2:1 input ranges of 4.5-9V, 9-18V, 18-36V, and 36-75V dc, it provides single outputs from 3.3V to 24V. Featuring 1500Vdc isolation, continuous short-circuit protection, low ripple and noise, and efficiencies up to 82%, this series is well suited for industrial control, instrumentation, and communication systems. Certified to EN62368-1 and RoHS.
FEATURES
INDUSTRY
| Model | Input Voltage | Output Voltage | Power Rating |
|---|---|---|---|
| NN1-05S3V3ANT | 4.5-9V dc | 3.3V | 1W |
| NN1-05S05ANT | 4.5-9V dc | 5V | 1W |
| NN1-05S09ANT | 4.5-9V dc | 9V | 1W |
| NN1-05S12ANT | 4.5-9V dc | 12V | 1W |
| NN1-05S15ANT | 4.5-9V dc | 15V | 1W |
| NN1-05S24ANT | 4.5-9V dc | 24V | 1W |
| NN1-12S3V3ANT | 9-18V dc | 3.3V | 1W |
| NN1-12S05ANT | 9-18V dc | 5V | 1W |
| NN1-12S09ANT | 9-18V dc | 9V | 1W |
| NN1-12S12ANT | 9-18V dc | 12V | 1W |
| NN1-12S15ANT | 9-18V dc | 15V | 1W |
| NN1-12S24ANT | 9-18V dc | 24V | 1W |
| NN1-24S3V3ANT | 18-36V dc | 3.3V | 1W |
| NN1-24S05ANT | 18-36V dc | 5V | 1W |
| NN1-24S09ANT | 18-36V dc | 9V | 1W |
| NN1-24S12ANT | 18-36V dc | 12V | 1W |
| NN1-24S15ANT | 18-36V dc | 15V | 1W |
| NN1-24S24ANT | 18-36V dc | 24V | 1W |
| NN1-48S3V3ANT | 36-75V dc | 3.3V | 1W |
| NN1-48S05ANT | 36-75V dc | 5V | 1W |
| NN1-48S09ANT | 36-75V dc | 9V | 1W |
| NN1-48S12ANT | 36-75V dc | 12V | 1W |
| NN1-48S15ANT | 36-75V dc | 15V | 1W |
| NN1-48S24ANT | 36-75V dc | 24V | 1W |

Need something a little more bespoke?
For the right projects, we offer custom power solutions tailored to specific requirements. Get in touch to see if your brief fits the bill.
Decades of know-how guiding every recommendation, because good advice beats guesswork. Speak to real engineers, not sales scripts. From design concepts to installation queries, our technical team is with you every step of the way.

Contact us to find out how we can elevate your project
Downloads
Click on the download button for an instant download.







