Relec Electronics Ltd

 

ISO 9001


Tel:
+44 (0) 1929 555700
or Contact us here

A_D-1W & B_D-2W Series

Fixed Input, 1000V Isolation,
Low Cost, Single & Dual Output, 2W DC DC Converters

-40°C to +85°C Operation
Industry Standard Pinout
UL & cUL Approved

 

 
AD-2W-BD-2W-Image
 
 
Part Number Input Range (VDC) Vout (VDC) Iout (mA) Eff Typ %
B0303D-2W 3.0V - 3.6V 3V3 400mA 72
B0503D-2W 4.75V - 5.25V 3V3 400mA 74
B0505D-2W 4.75V - 5.25V 5V 400mA 81
B0509D-2W 4.75V - 5.25V 9V 222mA 84
B0512D-2W 4.75V - 5.25V 12V 167mA 83
B0515D-2W 4.75V - 5.25V 15V 134mA 84
B1205D-2W 11.4V - 12.6V 5V 400mA 81
B1209D-2W 11.4V - 12.6V 9V 222mA 82
B1212D-2W 11.4V - 12.6V 12V  167mA 85
B1215D-2W 11.4V - 12.6V 15V  134mA 82
B2405D-2W 21.6V - 26.4V 5V 400mA 80
B2409D-2W 21.6V - 26.4V 9V 222mA 83
B2412D-2W 21.6V - 26.4V 12V 167mA 84
B2415D-2W 21.6V - 26.4V 15V 134mA 84
B2424D-2W 21.6V - 26.4V 24V 84mA 84
A0505D-2W 4.75V - 5.25V ±5V ±200mA 82
A0509D-2W 4.75V - 5.25V ±9V ±111mA 85
A0512D-2W 4.75V - 5.25V ±12V  ±84mA 86
A0515D-2W 4.75V - 5.25V ±15V  ±67mA 82
A1205D-2W 11.4V - 12.6V ±5V ±200mA 81
A1209D-2W 11.4V - 12.6V ±9V ±111mA 84
A1212D-2W 11.4V - 12.6V ±12V  ±84mA 86
A1215D-2W 11.4V - 12.6V ±15V  ±67mA 82
A2405D-2W 21.6V - 26.4V ±5V ±200mA 80
A2409D-2W 21.6V - 26.4V ±9V ±111mA 84
A2412D-2W 21.6V - 26.4V ±12V ±84mA 84
A2415D-2W 21.6V - 26.4V ±15V ±66mA 84
A2424D-2W 21.6V - 26.4V ±24V ±42mA 85
High efficiency up to 80%
1KVDC isolation
DIP package
Internal SMD construction
Temperature range: -40°C ~ +85°C
No heat sink required
No external component required
Industry standard pinout
RoHS Compliance
The A_D-2W & B_D-2W series are specially
designed for applications where a group of
polar power supplies are isolated from the input
power supply in a distributed power supply
system on a circuit board.
These products apply to:
1) Where the voltage of the input power
supply is fixed (voltage variation ≤ ±10%);
2) Where isolation is necessary between input
and output (isolation voltage ≤1000VDC);
3) Where the regulation of the output voltage
and the output ripple noise are not
demanding.
Such as: purely digital circuits, ordinary low
frequency analog circuits, and IGBT power
device driving circuits.
AD-2W-BD-2W-Footprint

 

Related Downloads

A_D-2W & B_D-2W Series Datasheet (276 Kb) A_D-2W & B_D-2W Series Datasheet
Spacer

Copyright © 2012 Relec  | Site Map  | Terms & Conditions

Powered By Intergage | www.intergage.co.uk