Relec Electronics Ltd

 

ISO 9001


Tel:
+44 (0) 1929 555700
or Contact us here

WRE_CKS-1W & WRF_CKS-1W Series

Wide Input, 3000V Isolation,
Regulated, Single/Dual Output, 1W DC DC Converters

-40°C to +85°C Operation
Industry Standard Pinout

 

 
WRE CKS-1W-Image
 
 
Part Number Input Range (VDC) Vout (VDC) Iout (mA) Eff Typ %
 WRE0505CKS-1W 4.5V - 9.0V ±5V ±100mA 72
WRE0512CKS-1W 4.5V - 9.0V ±12V ±42mA 76
 WRE0515CKS-1W 4.5V - 9.0V ±15V ±33mA 75
WRF0505CKS-1W 4.5V - 9.0V 5V 200mA 72
WRF0509CKS-1W 4.5V - 9.0V 9V 111mA 74
WRF0512CKS-1W 4.5V - 9.0V 12V  83mA 76
WRF0515CKS-1W 4.5V - 9.0V 15V  67mA 75 
WRE1205CKS-1W 9.0V - 18V ±5V  ±100mA 76
WRE1212CKS-1W 9.0V - 18V ±12V ±42mA 80
WRE1215CKS-1W 9.0V - 18V ±15V ±33mA 80
WRF1205CKS-1W 9.0V - 18V 5V 200mA 78
WRF1209CKS-1W 9.0V - 18V 9V 111mA 81
WRF1212CKS-1W 9.0V - 18V 12V  83mA 81
WRF1215CKS-1W 9.0V - 18V 15V  67mA 76
WRE2405CKS-1W 18V - 36V ±5V  ±100mA 78
WRE2412CKS-1W 18V - 36V ±12V ±42mA 81
WRE2415CKS-1W  18V - 36V ±15V ±33mA  81
WRF2405CKS-1W  18V - 36V 5V 200mA  76 
WRF2409CKS-1W  18V - 36V 9V  111mA 78
WRF2412CKS-1W  18V - 36V 12V  83mA  81
WRF2415CKS-1W  18V - 36V 15V  67mA  81
WRE4805CKS-1W 36V - 72V ±5V   ±100mA  76
WRE4812CKS-1W 36V - 72V  ±12V  ±42mA  80
WRE4815CKS-1W  36V - 72V ±15V ±33mA  80 
WRF4805CKS-1W  36V - 72V 5V  200mA  76
WRF4809CKS-1W  36V - 72V 9V  111mA  78
WRF4812CKS-1W  36V - 72V 12V  83mA  80
WRF4815CKS-1W  36V - 72V 15V  67mA  80
2:1 wide input voltage range
I/O Isolation 3000VDC
Short circuit protection
(automatic recovery)
External On/Off control
Internal SMD construction
Operating Temperature: -40°C to +85°C
UL94-V0 Package
RoHS Compliance
The WRE_CKS-1W & WRF_CKS-1W series
are specially designed for applications where a
wide range input voltage power supplies are
isolated from the input power supply in a
distributed power supply system on a circuit
board.
These products apply to:
1) Where the voltage of the input power supply
is wide range (voltage range≤ 2:1);
2) Where isolation is necessary between input
and output(isolation voltage≤1500VDC);
3) Where the regulation of the output voltage
and the output ripple noise are demanded.
WRE CKS-1W-Footprint

 

Related Downloads

WRE_CKS-1W WRE_CKS-1W Series Datasheet (300 Kb) WRE_CKS-1W WRE_CKS-1W Series Datasheet
Spacer

Copyright © 2012 Relec  | Site Map  | Terms & Conditions

Powered By Intergage | www.intergage.co.uk