Relec Electronics Ltd

 

ISO 9001


Tel:
+44 (0) 1929 555700
or Contact us here

E_D-1W & F_D-1W Series

Fixed Input, 3000V Isolation,
Low Cost, Single & Dual Output, 1W DC DC Converters

-40°C to +85°C Operation
Industry Standard Pinout
UL & cUL Approved

 

 
E D-2W-Image
 
 
Part Number Input Range (VDC) Vout (VDC) Iout (mA) Eff Typ %
F0305D-1W 3.0V - 3.6V 5V 200mA 74
F0503D-1W 4.75V - 5.25V 3V3 303mA 73
F0505D-1W 4.75V - 5.25V 5V 200mA 72
F0512D-1W 4.75V - 5.25V 12V 84mA 79
F0515D-1W 4.75V - 5.25V 15V 67mA 78
F1205D-1W 11.4V - 12.6V 5V 200mA 70
F1209D-1W 11.4V - 12.6V 9V 111mA 75
F1212D-1W 11.4V - 12.6V 12V  84mA 78
F1215D-1W 11.4V - 12.6V 15V  67mA 79
F2405D-1W 21.6V - 26.4V 5V 200mA 71
F2409D-1W 21.6V - 26.4V 9V 111mA 76
F2412D-1W 21.6V - 26.4V 12V 84mA 78
F2415D-1W 21.6V - 26.4V 15V 67mA 80
E0505D-1W 4.75V - 5.25V ±5V ±100mA 71
E0509D-1W 4.75V - 5.25V ±9V ±56mA 77
E0512D-1W 4.75V - 5.25V ±12V  ±42mA 77
E0515D-1W 4.75V - 5.25V ±15V  ±33mA 79
E1205D-1W 11.4V - 12.6V ±5V ±100mA 73
E1209D-1W 11.4V - 12.6V ±9V ±56mA 77
E1212D-1W 11.4V - 12.6V ±12V  ±42mA 80
E1215D-1W 11.4V - 12.6V ±15V  ±33mA 80
E2405D-1W 21.6V - 26.4V ±5V ±100mA 73
E2409D-1W 21.6V - 26.4V ±9V ±56mA 77
E2412D-1W 21.6V - 26.4V ±12V ±42mA 80
E2415D-1W 21.6V - 26.4V ±15V ±33mA 80
High efficiency up to 80%
3KVDC isolation
DIP package
Internal SMD construction
Temperature range: -40°C ~ +85°C
No heat sink required
No external component required
Industry standard pinout
RoHS Compliance
The E_D-1W & F_D-1W series are specially
designed for applications where a group of
polar power supplies are isolated from the input
power supply in a distributed power supply
system on a circuit board.
These products apply to:
1) Where the voltage of the input power
supply is fixed (voltage variation ≤ ±10%);
2) Where isolation is necessary between input
and output (isolation voltage ≤3000VDC);
3) Where the regulation of the output voltage
and the output ripple noise are not
demanding.
Such as: purely digital circuits, ordinary low
frequency analog circuits, and IGBT power
device driving circuits.
E D-1W-Footprint

 

Related Downloads

E_D-1W & F_D-1W Series Datasheet (294 Kb) E_D-1W & F_D-1W Series Datasheet
Spacer

Copyright © 2012 Relec  | Site Map  | Terms & Conditions

Powered By Intergage | www.intergage.co.uk