Relec Electronics Ltd

 

ISO 9001


Tel:
+44 (0) 1929 555700
or Contact us here

DLF Series

Linear Choke
Horizontal Design
Small Size
Up to 6.3A

 DSF-image
 
Part Number Rated
Current (A)
Inductance
Ln (mH)
Resistance
Rcu (mΩ)
Housing Dimensions (mm)
DLF-18-0001 0.4A 1.5mH 2150mΩ 04-1 17.8 x 18.2 x 12.4
DLF-18-0002 0.6A 0.65mH 690mΩ 04-1 17.8 x 18.2 x 12.4
DLF-18-0003 1.2A 0.17mH 190mΩ 04-1 17.8 x 18.2 x 12.4
DLF-18-0004 1.5A 0.11mH 150mΩ 04-1 17.8 x 18.2 x 12.4
DLF-18-0005 2.0A 0.06mH 79mΩ 04-1 17.8 x 18.2 x 12.4
DLF-18-0006 4.0A 0.015mH 17mΩ 04-1 17.8 x 18.2 x 12.4
DLF-28-0001 0.45A 3mH 3300mΩ 15-1 27.4 x 28.3 x 16.5
DLF-28-0002 0.6A 3mH 1700mΩ 15-1 27.4 x 28.3 x 16.5
DLF-28-0003 1.0A 1.0mH 550mΩ 15-1 27.4 x 28.3 x 16.5
DLF-28-0004 1.5A 0.5mH 270mΩ 15-1 27.4 x 28.3 x 16.5
DLF-28-0005  1.8A 0.3mH 180mΩ 15-1 27.4 x 28.3 x 16.5
DLF-28-0006 3.0A 0.1mH 70mΩ 15-1 27.4 x 28.3 x 16.5
DLF-28-0007 4.5A 0.05mH 30.5mΩ 15-1 27.4 x 28.3 x 16.5
DLF-28-0008 7.0A 0.02mH 13mΩ 15-1 27.4 x 28.3 x 16.5
Rated voltage up to 600 VDC
Rated Current 0.4 - 6.3 A @ Ta 70 °C
Rated inductance  0.015 - 3.0 mH, Tol. ±15%
Power Operating Frequency up to 20 kHz
Terminal technic THT
Weight 7 - 18 g
Material: Housing UL 94V-0
Sealing Compound UL 94V-0

Isolation Voltage

2 kV eff., winding to ambient

Climatic Category 40/125/21 acc. to IEC 60068-1

Allowable Operation Temp.

-40 °C to 125 °C

   
 Description
- Storage choke
- THT-terminals
- Inductor horizontally positioned in housing
- Constant inductance at high alternating field modulation and large DC magnetization
- SMD Version on request
Standards
- EN 60938
Applications
- Smoothing RFI suppression choke
- RFI suppression choke
- Chopper amplifiers
- DC drives and stepper motor controls
- Switching power supplies
DSF-Footprint

 

Related Downloads

DLF Series Datasheet (365 Kb) DLF Series Datasheet
Spacer

Copyright © 2012 Relec  | Site Map  | Terms & Conditions

Powered By Intergage | www.intergage.co.uk