Relec Electronics Ltd

 

ISO 9001


Tel:
+44 (0) 1929 555700
or Contact us here

A_S-1WR & B_LS-1WR Series

Fixed Input, 1000V Isolation,
Low Cost, Single & Dual Output, 1W DC DC Converters
Continuous Short Circuit Protection

-40°C to +85°C Operation
Industry Standard Pinout
UL & cUL Approved

 

 
A S-1WR-image
 
 
Part Number Input Range (VDC) Vout (VDC) Iout (mA) Eff Typ %
B0303LS-1WR 3.0V - 3.6V 3V3 303mA 68
B0305LS-1WR 3.0V - 3.6V 5V 200ma 70
B0503LS-1WR 4.75V - 5.25V 3V3 303mA 72
B0505LS-1WR 4.75V - 5.25V 5V 200mA 73
B0509LS-1WR 4.75V - 5.25 9V 111mA 73
B0512LS-1WR 4.75V - 5.25V 12V 83mA 75
B0515LS-1WR 4.75V - 5.25V 15V 67mA 75
B0524LS-1WR 4.75V - 5.25V 24V 42mA 76
B1203LS-1WR 11.4V - 12.6V 3V3 303mA 74
B1205LS-1WR 11.4V - 12.6V 5V 200mA 73
B1209LS-1WR 11.4V - 12.6V 9V 111mA 72
B1212LS-1WR 11.4V - 12.6V 12V  83mA 75
B1215LS-1WR 11.4V - 12.6V 15V  67mA 76
B1515LS-1WR 13.5V - 16.5V 15V 67mA 75
B2403LS-1WR 21.6V - 26.4V 3V3 303mA 70
B2405LS-1WR 21.6V - 26.4V 5V 200mA 70
B2409LS-1WR 21.6V - 26.4V 9V 222mA 70
B2412LS-1WR 21.6V - 26.4V 12V 167mA 75
B2415LS-1WR 21.6V - 26.4V 15V 134mA 76
A0505S-1WR 4.75V - 5.25V ±5V ±100mA 70
A0509S-1WR 4.75V - 5.25V ±9V ±56mA 73
A0512S-1WR 4.75V - 5.25V ±12V  ±42mA 75
A0515S-1WR 4.75V - 5.25V ±15V  ±33mA 75
A0524S-1WR 4.75V - 5.25V ±24V ±21mA 76
A1205S-1WR 11.4V - 12.6V ±5V ±100mA 70
A1209S-1WR 11.4V - 12.6V ±9V ±56mA 70
A1212S-1WR 11.4V - 12.6V ±12V  ±42mA 75
A1215S-1WR 11.4V - 12.6V ±15V  ±33mA 76
A2405S-1WR 21.6V - 26.4V ±5V ±100mA 68
A2409S-1WR 21.6V - 26.4V ±9V ±56mA 68
A2412S-1WR 21.6V - 26.4V ±12V ±42mA 76
A2415S-1WR 21.6V - 26.4V ±15V ±33mA 76
A2424S-1WR 21.6V - 26.4V ±24V ±21mA 76
High efficiency up to 86%
1KVDC isolation
Continuous Short Circuit Protection
SIP package
Internal SMD construction
Temperature range: -40°C ~ +85°C
No heat sink required
No external component required
Industry standard pinout
RoHS Compliance
The A_S-1WR & B_LS-1WR series are specially
designed for applications where a group of
polar power supplies are isolated from the input
power supply in a distributed power supply
system on a circuit board.
These products apply to:
1) Where the voltage of the input power
supply is fixed (voltage variation ≤ ±10%);
2) Where isolation is necessary between input
and output (isolation voltage ≤1000VDC);
3) Where the regulation of the output voltage
and the output ripple noise are not
demanding.
Such as: purely digital circuits, ordinary low
frequency analog circuits, and IGBT power
device driving circuits.
A S-1WR-Footprint

 

Related Downloads

RoHS solder profiles (276 Kb) RoHS solder profiles
A_S-1WR & B_LS-1WR Series Datasheet (286 Kb) A_S-1WR & B_LS-1WR Series Datasheet
Spacer

Copyright © 2012 Relec  | Site Map  | Terms & Conditions

Powered By Intergage | www.intergage.co.uk